Typical Shopify gross margin: ~40.0%. Enter your numbers below to see your real margin.
| Revenue | Profit (40.0%) | Cost |
|---|---|---|
| $500 | $200 | $300 |
| $1,000 | $400 | $600 |
| $2,500 | $1,000 | $1,500 |
| $5,000 | $2,000 | $3,000 |
| $10,000 | $4,000 | $6,000 |
| $25,000 | $10,000 | $15,000 |
| $50,000 | $20,000 | $30,000 |
Most Shopify stores target 30–50% gross margin. After fees (2.9% + 30¢ per transaction on Basic), Shopify apps, and ad spend, net margins of 10–20% are common.