Typical eCommerce gross margin: ~35.0%. Enter your numbers below to see your real margin.
| Revenue | Profit (35.0%) | Cost |
|---|---|---|
| $500 | $175 | $325 |
| $1,000 | $350 | $650 |
| $2,500 | $875 | $1,625 |
| $5,000 | $1,750 | $3,250 |
| $10,000 | $3,500 | $6,500 |
| $25,000 | $8,750 | $16,250 |
| $50,000 | $17,500 | $32,500 |
General eCommerce gross margins run 30–45%. Deduct payment processing (~3%), shipping (~10–15%), and returns to get to true net margin.