Typical Dropshipping gross margin: ~20.0%. Enter your numbers below to see your real margin.
| Revenue | Profit (20.0%) | Cost |
|---|---|---|
| $500 | $100 | $400 |
| $1,000 | $200 | $800 |
| $2,500 | $500 | $2,000 |
| $5,000 | $1,000 | $4,000 |
| $10,000 | $2,000 | $8,000 |
| $25,000 | $5,000 | $20,000 |
| $50,000 | $10,000 | $40,000 |
Dropshipping margins are thin — typically 10–30% gross. After ad spend (often 20–30% of revenue), net margins of 5–15% are realistic on a mature store.