Typical Amazon FBA gross margin: ~25.0%. Enter your numbers below to see your real margin.
| Revenue | Profit (25.0%) | Cost |
|---|---|---|
| $500 | $125 | $375 |
| $1,000 | $250 | $750 |
| $2,500 | $625 | $1,875 |
| $5,000 | $1,250 | $3,750 |
| $10,000 | $2,500 | $7,500 |
| $25,000 | $6,250 | $18,750 |
| $50,000 | $12,500 | $37,500 |
Amazon FBA sellers typically net 15–30% margin after FBA fees (varies by weight/size), referral fees (8–15%), and PPC costs. Margins below 15% often aren't sustainable.