Typical Etsy Seller gross margin: ~55.0%. Enter your numbers below to see your real margin.
| Revenue | Profit (55.0%) | Cost |
|---|---|---|
| $500 | $275 | $225 |
| $1,000 | $550 | $450 |
| $2,500 | $1,375 | $1,125 |
| $5,000 | $2,750 | $2,250 |
| $10,000 | $5,500 | $4,500 |
| $25,000 | $13,750 | $11,250 |
| $50,000 | $27,500 | $22,500 |
Etsy handmade goods often have high gross margins (50–70%) because COGS is low, but factor in listing fees ($0.20), transaction fees (6.5%), and time cost.