On $100: tax = $5.00, total = $105.00. Add or remove 5.0% below.
| Amount | Tax (5.0%) | Total |
|---|---|---|
| $50 | $2.50 | $52.50 |
| $100 | $5.00 | $105.00 |
| $200 | $10.00 | $210.00 |
| $500 | $25.00 | $525.00 |
| $1,000 | $50.00 | $1,050.00 |
| $2,500 | $125.00 | $2,625.00 |
| $5,000 | $250.00 | $5,250.00 |
| $10,000 | $500.00 | $10,500.00 |
Canada's federal GST is 5%. Some provinces add HST or PST on top. Alberta, the Northwest Territories, Nunavut, and Yukon have no provincial sales tax — you only pay federal GST.