On $100: tax = $10.00, total = $110.00. Add or remove 10.0% below.
| Amount | Tax (10.0%) | Total |
|---|---|---|
| $50 | $5.00 | $55.00 |
| $100 | $10.00 | $110.00 |
| $200 | $20.00 | $220.00 |
| $500 | $50.00 | $550.00 |
| $1,000 | $100.00 | $1,100.00 |
| $2,500 | $250.00 | $2,750.00 |
| $5,000 | $500.00 | $5,500.00 |
| $10,000 | $1,000.00 | $11,000.00 |
Australia's GST (Goods and Services Tax) is a flat 10% on most goods and services. Basic food, medical services, and some education items are GST-free.